- Home
- Departments
- Elections
- Absentee by Mail, Provisional, Advance In-Person, and Election Day Voting Status Reports
Absentee by Mail, Provisional, Advance In-Person, and Election Day Voting Status Reports
December 6, 2022 General Election Runoff | |||||||||||||
Numbers as of December 7, 2022 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | |||||||||
ISSUED | ACCEPTED | REJECTED | EBD* ISSUED | EBD ACCEPTED | EBD REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
4866 | 4284 | 21 | 129 | 75 | 11 | 10 | 14 | 13 | 1 | 34341 | 25781 | ||
% Turnout (133,330 Active Voters as of November 21, 2022 ) | 3.65% | 3.21% | 25.76% | 19.34% | |||||||||
*Electronic UOCAVA ballots for military or citizens residing abroad |
November 8, 2022 General Election | |||||||||||||
Numbers as of November 9, 2022 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | |||||||||
ISSUED | ACCEPTED | REJECTED | EBD* ISSUED | EBD ACCEPTED | EBD REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
5312 | 4903 | 28 | 118 | 73 | 0 | 18 | 26 | 32 | 16 | 16 | 43579 | 24533 | |
% Turnout (132,318 Active Voters as of October 11, 2022 ) | 4.01% | 3.71% | 32.94% | 18.54% | |||||||||
*Electronic UOCAVA ballots for military or citizens residing abroad |
June 21, 2022 General Primary Runoff | |||||||||||||
Numbers as of June 24, 2022 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | |||||||||
ISSUED | ACCEPTED | REJECTED | EBD* ISSUED | EBD ACCEPTED | EBD REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
Democratic | 515 | 333 | 44 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 283 | 596 |
Republican | 1154 | 678 | 87 | 14 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1780 | 4487 |
Totals: | 1669 | 1011 | 131 | 24 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 2063 | 5083 |
*Electronic UOCAVA ballots for military or citizens residing abroad |
May 24, 2022 General Primary | |||||||||||||
Numbers as of May 27, 2022 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | |||||||||
ISSUED | ACCEPTED | REJECTED | EBD* ISSUED | EBD ACCEPTED | EBD REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
Democratic | 581 | 520 | 5 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1786 | 2074 |
Republican | 1479 | 1366 | 24 | 13 | 7 | 0 | 0 | 6 | 12 | 7 | 5 | 12944 | 18372 |
Non-Partisan | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 198 |
Totals: | 2087 | 1896 | 29 | 23 | 9 | 0 | 0 | 9 | 14 | 7 | 7 | 14749 | 20644 |
% Turnout (139,903 Eligible Voters as of April 27, 2022 ) | 1.49% | 1.36% | 0.02% | 0.02% | 0.01% | 0.00% | 0.00% | 0.01% | 0.01% | 0.01% | 0.01% | 10.54% | 14.76% |
*Electronic UOCAVA ballots for military or citizens residing abroad |
March 15, 2022 Special Election - Flower Branch City Post 2 | ||||||||||
Results as of March 15, 2022 7:45 pm | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | ||||||
ISSUED | ACCEPTED | REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 92 | |
Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 |
% Turnout (7,665 Eligible Voters) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.18% | 1.20% |
November 2, 2021 Municipal General Election | ||||||||||
Results as of 4 pm on November 8, 2021 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | ||||||
ISSUED | ACCEPTED | REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
Flowery Branch | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 293 |
Gainesville | 129 | 111 | 1 | 1 | 0 | 2 | 2 | 0 | 518 | 1376 |
Gillsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 |
Lula | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 172 |
Totals: | 145 | 125 | 1 | 1 | 0 | 2 | 2 | 0 | 870 | 1871 |
% Turnout (33,594 Eligible Voters) | 0.43% | 0.37% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00% | 2.59% | 5.57% |
November 2, 2021 Municipal General Election | ||||||||||
Results as of 4 pm on November 8, 2021 | ABSENTEE BALLOTS | PROVISIONAL BALLOTS | AIP | Election Day | ||||||
ISSUED | ACCEPTED | REJECTED | REQUIRING CURE AFFIDAVITS | CURED | ISSUED | ACCEPTED | REJECTED | EARLY IN-PERSON VOTING | Ballots Cast | |
Gillsville (Banks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Included in Hall Co Total for Gillsville |
Lula (Banks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Included in Hall Co Total for Lula |
Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | Included in Hall Co Total |
% Turnout (303 Eligible Voters) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 14.85% |